![]() |
ACCESS Operations API |
v3.51.0 |
Ookami |
Jetstream2 GPU |
Jetstream2 LM |
Jetstream2 CPU |
Delta CPU |
Delta GPU |
DeltaAI |
Derecho |
Derecho-GPU |
OSPool |
Bridges-2 EM |
Bridges-2 RM |
Neocortex SDFlex |
PSC Neocortex CS-2 |
Bridges-2 GPU |
Anton 2 |
Anvil CPU |
Anvil GPU |
SDSC Voyager AI System |
Expanse CPU |
Expanse GPU |
TACC Stampede3 |
FASTER |
TAMU Launch |
ACES |
KYRIC |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
advance_max_reservable_su | None | None | None | None | None | None | None | None | None | 0.0 | None | None | None | None | None | None | None | None | None | 512.0 | None | None | None | None | None | None |
advance_reservation_support | False | False | False | False | False | False | None | False | False | False | False | False | None | None | False | False | False | False | False | True | False | False | False | None | False | False |
batch_system | SLURM | None | None | None | None | PBS Pro | PBS Pro | HTCondor | Slurm (with interactive access) | Slurm (with interactive access) | SLURM (with interactive access) | None | Slurm (with interactive access) | Slurm | Slurm | None | SLURM | SLURM | Slurm | SLURM | SLURM | SLURM | SLURM | |||
community_software_area | False | False | False | False | False | False | None | False | False | False | False | False | None | None | False | False | False | False | False | True | False | False | False | None | False | False |
cpu_count_per_node | 48 | 128 | 128 | 128 | 128 | 64 | 288 | 128 | 64 | 1 | 96 | 128 | None | None | 40 | None | 128 | 128 | None | 128 | 40 | 112 | 64 | 32 | 96 | 40 |
cpu_speed_ghz | 1.8 | 2.0 | 2.0 | 2.0 | 2.45 | 2.45 | None | 2.45 | 2.25 | 2.4 | 2.4 | 2.25 | None | None | 2.5 | None | 2.45 | 2.45 | None | 2.25 | 2.5 | None | 2.2 | 3.0 | 3.8 | 2.0 |
cpu_type | Fujitsu A64FX-FX700 | AMD Milan 7713 | AMD Milan 7713 | AMD Milan 7713 | AMD Milan | AMD Milan | NVIDIA Grace | AMD EPYC 7763 (Milan) | AMD EPYC 7742 (Milan) | x86_64 | Intel Xeon Platinum 9260M | AMD EPYC 7742 | None | None | Intel Xeon Gold 6248 | AMD Milan | AMD Milan | None | AMD EPYC 7742 (Rome) | Intel Xeon 6248 | Sapphire Rapids, Ice Lake, Skylake | Intel Ice Lake | AMD EPYC 9124 16-Core | Intel Sapphire Rapids | Broadwell class | |
disk_size_tb | 788.0 | None | None | None | None | None | None | None | None | 0.0 | None | None | None | None | None | None | None | None | None | 12000.0 | None | None | None | None | None | 300.0 |
display_in_xsede_su_calculator | True | True | True | True | True | True | None | False | False | True | True | True | None | None | True | False | True | True | False | True | True | False | True | None | True | True |
gpu_description | None | (4) NVIDIA A100 40gb GPUs per node. | None | NVIDIA A40 and A100 | NVIDIA Hopper | None | NVIDIA A100 (40 GB) | Various | None | None | None | None | NVIDIA Tesla V100-32GB SXM2 | None | NVIDIA A100 | None | None |
Each node has four NVIDIA V100s (…
32 GB SMX2), connected via NVLINK.
|
Ponte Vecchio (PVC) | NVIDIA A100, A40, A30, A10, and T4 | 2 NVIDIA A30's per gpu node |
NVIDIA H100 & A30, Intel Data Cen…
ter GPU (PVC)
|
None | |||
graphics_card | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 4 GPUs per node, 128 GB HBM 2e | None | None | None | None | ||||
info_resourceid | ookami.sbu.access-ci.org |
jetstream2-gpu.indiana.access-ci.…
org
|
jetstream2-lm.indiana.access-ci.org | jetstream2.indiana.access-ci.org | delta-cpu.ncsa.access-ci.org | delta-gpu.ncsa.access-ci.org | deltaai.ncsa.access-ci.org | derecho.ncar.ucar.edu | derecho-gpu.ncar.ucar.edu | grid1.osg.access-ci.org | bridges2-em.psc.access-ci.org | bridges2-rm.psc.access-ci.org | neocortex-sdflex.psc.access-ci.org | neocortex.psc.access-ci.org | bridges2-gpu.psc.access-ci.org | anton2.psc.access-ci.org | anvil.purdue.access-ci.org | anvil-gpu.purdue.access-ci.org | voyager.sdsc.access-ci.org | expanse.sdsc.access-ci.org | expanse-gpu.sdsc.access-ci.org | stampede3.tacc.access-ci.org | faster.tamu.access-ci.org | launch.tamu.access-ci.org | aces.tamu.access-ci.org | kyric.uky.access-ci.org |
interconnect | Mellanox HDR100 | Ethernet (100GigE) | Ethernet (100GigE) | Ethernet (100GigE) | Slingshot | Slingshot | Slingshot | Slingshot-11 | Slingshot-11 | None | Dual-rail HDR-200 InfiniBand | HDR-200 InfiniBand | None | None | Dual-rail HDR-200 InfiniBand | 100 Gbps Infiniband | 100 Gbps Infiniband | None |
Hybrid Fat-Tree, HDR100 InfiniBan…
d nodes, HDR200 switches
|
None | Omni-Path (OPA) | HDR 100 InfiniBand | NVIDIA HDR100 | NVIDIA NDR200 GB | Ethernet | |
job_manager | SLURM | None | slurm | Slurm | slurm | PBS Pro | PBS Pro | condor | Slurm (with interactive access) | Slurm (with interactive access) | SLURM (with interactive access) | None | Slurm (with interactive access) | Slurm | Slurm | Kubernetes | None | None | Slurm | None | None | None | None | |||
local_storage_per_node_gb | 512.0 | None | None | None | 800.0 | 1700.0 | 3500.0 | None | None | 10.0 | 7680.0 | 3840.0 | None | None | 7680.0 | None | None | None | None | 1024.0 | 1600.0 | 150.0 | 960.0 | 200.0 | 1600.0 | 6000.0 |
machine_type | Cluster | Cluster | None | None | Cluster | Cluster | Cluster | MPP | MPP | Cluster | Cluster | Cluster | Cluster | None | Cluster | MPP | Cluster | Cluster | Cluster | Cluster | Cluster | Cluster | Cluster | Cluster | Cluster | Cluster |
manufacturer | Cray | Dell | Dell | Dell | HPE | HPE | HPE | HPE | HPE | Various | HPE | HPE | HPE | None | HPE | Dell | Dell | None | Dell | Dell | Dell | Dell | Dell | Dell | Dell | |
max_reservable_su | None | None | None | None | None | None | None | None | None | 0.0 | None | None | None | None | None | None | None | None | None | 512.0 | None | None | None | None | None | None |
memory_per_cpu_gb | 32.0 | 4.0 | 8.0 | 4.0 | 2.0 | None | None | 2.0 | 8.0 | 2.0 | 42.6 | 2.0 | None | None | 12.8 | None | 2.0 | None | None | 2.0 | 9.6 | 128.0 | 4.0 | None | 5.33 | 75.0 |
model | Apollo 80 | None | Apollo 2000 | Apollo 6500 | Cray EX2500 | Cray EX | Cray EX | None | HPE ProLiant DL560 Gen10 | HPE Apollo 2000 Gen 11 | None | None | HPE Apollo 6500 Gen 10 | None | None | None | None | None | None | None | None | None | ||||
nfs_network | NA | None | None | None | None | None | None | None | None | None | None | None | None | None | None | HDR InfiniBand | None | None | None | None | 100G Ethernet | |||||
nickname | Ookami | Jetstream2 GPU | Jetstream2 LM | Jetstream2 CPU | Delta CPU | Delta GPU | DeltaAI | Derecho | Derecho-GPU | OSPool | Bridges-2 EM | Bridges-2 RM | Neocortex SDFlex | PSC Neocortex CS-2 | Bridges-2 GPU | Anton 2 | Anvil CPU | Anvil GPU | SDSC Voyager AI System | Expanse CPU | Expanse GPU | TACC Stampede3 | FASTER | TAMU Launch | ACES | KYRIC |
node_count | 176.0 | 90.0 | 32.0 | 384.0 | 124.0 | 206.0 | 114.0 | 2488.0 | 82.0 | 60000.0 | 4.0 | 504.0 | None | None | 24.0 | None | 1000.0 | 16.0 | None | 732.0 | 52.0 | 1848.0 | 180.0 | 45.0 | 110.0 | 5.0 |
operating_system | Rocky Linux 8.4 | User-defined per VM | User-defined per VM | User-defined per VM | Red Hat Enterprise v8 | Red Hat Enterprise v8 | SLES | None | CentOS | CentOS 8 | CentOS 8 | RHEL | None | CentOS 8 | Rocky Linux 8.4 | Rocky Linux 8.4 | None | Linux (CentOS) | Linux (CentOS) | Rocky Linux | Rocky Linux release 8.6 | RHEL 8.10 | RHEL 8.8 | Centos 8.2 | ||
parallel_file_system | None | None | None | None | None | None | None | None | None | No parallel file system | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
peak_teraflops | 486.0 | 7020.0 | 131.0 | 9093.0 | None | None | None | None | None | 50.0 | None | None | None | None | None | None | 5300.0 | 1500.0 | None | 3373.0 | 1664.0 | None | None | None | None | None |
platform_name | Ookami, A64FX Testbed | Indiana Jetstream2 GPU | Indiana Jetstream2 Large Memory | Indiana Jetstream2 CPU | None | None | None | Derecho | Derecho-GPU | Linux | HPE ProLiant DL560 Gen10 | HPE Apollo 2000 Gen 11 | None | None | HPE Apollo 6500 Gen10 | DESRES Anton 2 | Dual AMD Milan CPUs |
Dual AMD Milan CPUs with four NVI…
DIA A100 GPUs
|
None | None | None |
TACC Dell/Intel Sapphire Rapids, …
Ice Lake, Skylake (Stampede3)
|
None | TAMU Launch | TAMU ACES | None |
primary_storage_shared_gb | 788 | 14000 | 14000 | 14000 | None | None | None | None | No shared storage | 15000000 | 15000000 | None | None | 15000000 | None | None | None | None | None | None | 2,000 | 2,300,000 | 400000 | |||
resource_type | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute | Compute |
rmax | None | None | None | None | None | None | None | 10.32 | 4.58 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
rpeak | None | 7020.0 | 131.0 | 9093.0 | None | None | None | 12.4 | 5.04 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
storage_network | Infiniband | None | None | None | None | None | None | Dual-rail HDR-200 InfiniBand | HDR-200 InfiniBand | None | None | Dual-rail HDR-200 InfiniBand | None | None | None | HDR InfiniBand | None | VAST | HDR 100 InfiniBand | None | NDR 200GB | 100G Ethernet | ||||
supports_sensitive_data | False | False | False | False | False | False | None | False | False | False | True | True | None | None | True | False | False | False | False | False | False | False | False | None | False | False |
xsedenet_participant | True | False | False | False | True | True | None | False | False | False | True | False | None | None | True | False | True | True | False | True | True | False | True | None | False | False |