|
ACCESS Operations API |
v3.68.0 |
| Descriptive Name | Indiana Jetstream2 GPU |
|---|---|
| Info ResourceID | jetstream2-gpu.indiana.access-ci.org |
| CiDeR Type | Compute |
| Latest Status | production from 2021-10-01 till 2027-09-30 |
| Current Statuses | production |
| CiDeR ID | 904 |
| SiteID | indiana.access-ci.org |
| Description | Jetstream2 GPU is a hybrid-cloud platform that provides flexible, on-demand, programmable cyberinfrastructure tools ranging from interactive virtual machine services to a variety of infrastructure and orchestration services for research and education. This particular portion of the resource is allocated separately from the primary resource and contains 360 NVIDIA A100 GPUs -- 4 GPUs per node, 128 AMD Milan cores, and 512gb RAM connected by 100gbps ethernet to the spine. |
| Recommended Use | |
| Access Description | |
| Affiliation | ACCESS |
| Updated At | 2025-10-01T15:59:58.959000Z |