ACCESS Operations API |
v3.45.0 |
Descriptive Name | Purdue Anvil CPU |
---|---|
Info ResourceID | anvil.purdue.access-ci.org |
CiDeR Type | Compute |
Latest Status | production from 2021-10-01 till 2026-10-01 |
Current Statuses | production |
CiDeR ID | 738 |
SiteID | purdue.access-ci.org |
Description | Purdue's Anvil cluster built in partnership with Dell and AMD consists of 1,000 nodes with two 64-core AMD EPYC "Milan" processors each and delivers over 1 billion CPU core hours each year, with a peak performance of 5.1 petaflops. Each of these nodes has 256GB of DDR4-3200 memory. A separate set of 32 large memory nodes has 1TB of DDR4-3200 memory each. Anvil's nodes are interconnected with 100 Gbps Mellanox HDR100 InfiniBand. |
Recommended Use | |
Access Description | |
Affiliation | ACCESS |
Updated At | 2024-11-20T17:47:40.758000Z |