|
ACCESS Operations API |
v3.74.1 |
| Descriptive Name | UD DARWIN GPU Nodes (DARWIN GPU) |
|---|---|
| Info ResourceID | darwin-gpu.udel.access-ci.org |
| CiDeR Type | Compute |
| Latest Status | decommissioned from 2025-10-01 till None |
| Current Statuses | decommissioned |
| CiDeR ID | 736 |
| SiteID | udel.access-ci.org |
| Description | 3 nodes with two Intel® Xeon® Platinum 8260 processors (24 cores each), 768 GiB RAM, and 4 NVIDIA Tesla V100 32GB GPUs connected via NVLINK™ 9 nodes with two AMD EPYC™ 7502 processors (32 cores each), 512 GiB RAM, and a single NVIDIA Tesla T4 GPU 1 node with two AMD EPYC™ 7502 processors (32 cores each), 512 GiB RAM, and a single AMD Radeon Instinct MI50 GPU |
| Recommended Use | |
| Access Description | |
| Affiliation | ACCESS |
| Updated At | 2025-06-18T14:51:57.512000Z |