ACCESS Operations API |
v3.48.0 |
Descriptive Name | Open Storage Network (OSN) |
---|---|
Info ResourceID | osn.osn.access-ci.org |
CiDeR Type | Storage |
Latest Status | production from 2021-04-01 till None |
Current Statuses | production |
CiDeR ID | 537 |
SiteID | osn.access-ci.org |
Description | The Open Storage Network (OSN) is an NSF-funded cloud storage resource, geographically distributed among several pods. OSN pods are currently hosted at SDSC, NCSA, MGHPCC, RENCI, and Johns Hopkins University. Each OSN pod currently hosts 1PB of storage, and is connected to R&E networks at 50 Gbps. OSN storage is allocated in buckets, and is accessed using S3 interfaces with tools like rclone, cyberduck, or the AWS cli. |
Recommended Use | |
Access Description | |
Affiliation | ACCESS |
Updated At | 2024-11-11T17:41:56.543000Z |