|
ACCESS Operations API |
v3.79.1 |
| Descriptive Name | SBSC AMA27 |
|---|---|
| Info ResourceID | ama27.sbsc.access-ci.org |
| CiDeR Type | Compute |
| Latest Status | pre-production from 2025-08-01 till None |
| Current Statuses | pre-production |
| CiDeR ID | 3870 |
| SiteID | sbsc.access-ci.org |
| Description | AMA27 is a ARM-based HPC cluster featuring the AmpereOne A192-32M processor. The first phase of cluster's deployment consists of 312 compute nodes, each with a single socket CPU with 192 cores and 384 GB of DDR5 memory. The system is capable of delivering more than 500 million CPU core hours per year. AMA27 also features a 5 PB GPFS file system. Compute nodes are connected via a 200 Gbps NDR Infiniband network. |
| Recommended Use | |
| Access Description | |
| Affiliation | ACCESS |
| Updated At | 2026-06-08T19:59:57.783000Z |