|
ACCESS Operations API |
v3.84.0 |
| Descriptive Name | Expanse AI Resource |
|---|---|
| Info ResourceID | expanse-air.sdsc.access-ci.org |
| CiDeR Type | Compute |
| Latest Status | production from 2025-06-01 till None |
| Current Statuses | production |
| CiDeR ID | 3342 |
| SiteID | sdsc.access-ci.org |
| Description | The Expanse AI resource features 34 Dell XE9640 servers, each containing four NVIDIA H100 GPUs, two 36-core Intel Sapphire Road processors, 1 TB of RAM and 6.4 TB of local NVMe storage. The resource is integrated into the Expanse supercomputer infrastructure. The resource also includes 3PB of cloud-compatible Ceph storage. |
| Recommended Use | |
| Access Description | |
| Affiliation | ACCESS |
| Updated At | 2026-09-15T16:17:36.357000Z |