![]() |
ACCESS Operations API |
v3.57.0 |
Descriptive Name | Texas Tech REPACSS GPU |
---|---|
Info ResourceID | repacss-gpu.ttu.access-ci.org |
CiDeR Type | Compute |
Latest Status | coming soon from 2025-01-01 till 2025-05-31 |
Current Statuses | coming soon |
CiDeR ID | 3211 |
SiteID | ttu.access-ci.org |
Description | The REPACSS is a high-performance computing (HPC) infrastructure designed to support intensive computational and data-driven research, powered by renewable energy. The system consists of a combination of compute, GPU, and storage nodes, interconnected with high-speed networking to ensure efficient data transfer and processing. The facility is structured to accommodate diverse workloads, including large-scale simulations, artificial intelligence (AI) training, and data analytics. |
Recommended Use | |
Access Description | |
Affiliation | ACCESS |
Updated At | 2025-05-20T16:54:25.387000Z |