|
ACCESS Operations API |
v3.70.3 |
| Descriptive Name | Purdue Anvil AI |
|---|---|
| Info ResourceID | anvil-ai.purdue.access-ci.org |
| CiDeR Type | Compute |
| Latest Status | production from 2025-02-19 till None |
| Current Statuses | production |
| CiDeR ID | 3177 |
| SiteID | purdue.access-ci.org |
| Description | The Purdue Anvil AI system has 21 nodes each with four NVIDIA 80GB H100 SXM GPUs to support machine learning and artificial intelligence applications. |
| Recommended Use | |
| Access Description | |
| Affiliation | ACCESS |
| Updated At | 2025-11-10T20:45:45.388000Z |